Size
Fitting guide
* The numerical value described in Size table is the red line in the diagram.
Size approximations by breed
Size | Dog breed about |
---|---|
3S | Chihuahua/Teacup Poodle/Puppy etc. |
SS | Chihuahua/Toy poodle/Yorkshire Terrier/Miniature Pinscher etc. |
S | Toy poodle/Miniature Pinscher/Papillon/Pomeranian etc. |
M | Toy poodle/Maltese/Miniature Schnauzer etc. |
L | Beagle/Jack Russell Terriers/Wire-haired Fox Terrier/Westie etc. |
2L | Cavalier King Charles Spaniel/ Pembroke Welsh Corgi/Beagle/Basenji/Wire-haired Fox Terrier/Shiba/American Cocker Spaniel/English Cocker Spaniel etc. |
3L | Cavalier King Charles Spaniel/Pembroke Welsh Corgi/Mix etc. |
4L | Border Collies, Dalmatians etc. |
5L | English Springer Spaniel etc. |
6L | Labradors and Golden Retriever etc. |
7L | Bernese Mountain Dogs and Saint Bernards etc. |
8L | Bernese Mountain Dogs and Saint Bernards etc. |
Dachshund S(DS),M(DM) | Dachshund |
French bulldog(FB,FB-S,FB-M,FB-L) | French bulldog |
Creator's Showcase (Japanese)
How to video
The video manual is not included in this item.
Recipe sample
This is a recipe preview. It showcases only the initial pages. Access the complete recipe upon purchase.
Simply lay the pattern on the fabric and cut.
This pattern has built-in seam allowances for easy cutting. Offered in individual sizes, you can purchase just the size you need without excess.
Free Size Exchange for a Perfect Fit
If the pattern size you've chosen isn't quite right for your dog, we're happy to exchange it for another size once. Please reach out within two weeks of your purchase.